
User Manual
i Series / iX Series 7
2.1.3 Measurements (i series)
16.00 - 99.99 Hz
100.0 - 500.0 Hz
Current and Power Accuracy specifications are times ten for 10001i and 15001i. For 10001i and 15001i, resolution
decreases by factor of 10, ranges for current and power increases by factor of ten.
2.1.4 AC Measurements (iX series)
0.01 to 81.91 Hz
0.1 to 500 Hz
0.05V + 0.02%, <100 Hz
0. 1V + 0.02%, 100-500 Hz
0.05A + 0.02%, <100 Hz
0. 1A + 0.02%, 100-500 Hz
0.05A + 0.02%, <100 Hz
0. 1A + 0.02%, 100-500 Hz
0.01kVA + 0.02%, <100 Hz
0. 02kVa + 0.02%, 100-500 Hz
0.005kW + 0.02%, <100 Hz
0.01kW + 0.02%, 100-500 Hz
Komentáře k této Příručce